
Horizon Fitness EX59-04 EP2952 Elliptical
Condition Used
| Machine Specs | EX-59 |
|---|---|
| Frame Type | SixStar Non-Folding |
| Flywheel | 14 lbs. |
| Stride Length (inches) | 18" |
| Incline Range | n/a |
| Resistance Range | 10 Electronically Adjustable |
| Step on Height (inches) | 10" |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
| Johnson Exclusive Technologies | SixStar™ Frame |
| Electrical Requirements | 60Hz - 120V.Not compatible w/ GFCI outlets. |
| Weight | 145 lbs. |
| Active Footprint | × |
| Assembled Dimensions (L x W x H) | 73" x 24" x 66" |
| Folded Dimensions (L x W x H) | n/a |
| Shipping Dimensions (L x W x H) | 52" x 31" x 19" |
| Estimated Shipping Weight | 184 lbs. |
| Max User Weight | 300 lbs. |
| Console Specs | EX-59 |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes - Type A |
| Display | 3 Blue LED Windows |
| Programs | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Calories, Distance, Heart Rate, Resistance Level, Speed, Time |
$499.00
Horizon Fitness EX59-04 EP2952 Elliptical—
$499.00
More Images



Horizon Fitness EX59-04 EP2952 Elliptical
Condition Used
| Machine Specs | EX-59 |
|---|---|
| Frame Type | SixStar Non-Folding |
| Flywheel | 14 lbs. |
| Stride Length (inches) | 18" |
| Incline Range | n/a |
| Resistance Range | 10 Electronically Adjustable |
| Step on Height (inches) | 10" |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
| Johnson Exclusive Technologies | SixStar™ Frame |
| Electrical Requirements | 60Hz - 120V.Not compatible w/ GFCI outlets. |
| Weight | 145 lbs. |
| Active Footprint | × |
| Assembled Dimensions (L x W x H) | 73" x 24" x 66" |
| Folded Dimensions (L x W x H) | n/a |
| Shipping Dimensions (L x W x H) | 52" x 31" x 19" |
| Estimated Shipping Weight | 184 lbs. |
| Max User Weight | 300 lbs. |
| Console Specs | EX-59 |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes - Type A |
| Display | 3 Blue LED Windows |
| Programs | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Calories, Distance, Heart Rate, Resistance Level, Speed, Time |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Condition Used
| Machine Specs | EX-59 |
|---|---|
| Frame Type | SixStar Non-Folding |
| Flywheel | 14 lbs. |
| Stride Length (inches) | 18" |
| Incline Range | n/a |
| Resistance Range | 10 Electronically Adjustable |
| Step on Height (inches) | 10" |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
| Johnson Exclusive Technologies | SixStar™ Frame |
| Electrical Requirements | 60Hz - 120V.Not compatible w/ GFCI outlets. |
| Weight | 145 lbs. |
| Active Footprint | × |
| Assembled Dimensions (L x W x H) | 73" x 24" x 66" |
| Folded Dimensions (L x W x H) | n/a |
| Shipping Dimensions (L x W x H) | 52" x 31" x 19" |
| Estimated Shipping Weight | 184 lbs. |
| Max User Weight | 300 lbs. |
| Console Specs | EX-59 |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes - Type A |
| Display | 3 Blue LED Windows |
| Programs | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Calories, Distance, Heart Rate, Resistance Level, Speed, Time |























