
Life Fitness F3 W/Go Console F30718 Folding Treadmill
Condition Used
| Min Speed | 0.5 mph |
| Max Speed | 10 mph |
| Incline | 0-12% |
| Dimensions (LxWxH) | 78.5" x 34.5" x 58.5" |
| Running Surface Size | 55" x 20" |
| Weight | 264lbs |
| Max User Weight | 350lbs |
| Motor System | 3.0 HP (6.0 HP peak) DC Motor with Magna Drive Motor |
| Console | Go Console |
| Wheels | Front |
| Cup Holders | 2 removable locking cup holders |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Shock Absorption | Adjustable FlexDeck reduces impact to joints |
| Power Requirements | all major voltage configurations |
| Power Cord | 6' Front Of Unit |
| Step up height | 6" |
| Folds | Yes |
$479.70
Original: $1,599.00
-70%Life Fitness F3 W/Go Console F30718 Folding Treadmill—
$1,599.00
$479.70More Images



Life Fitness F3 W/Go Console F30718 Folding Treadmill
Condition Used
| Min Speed | 0.5 mph |
| Max Speed | 10 mph |
| Incline | 0-12% |
| Dimensions (LxWxH) | 78.5" x 34.5" x 58.5" |
| Running Surface Size | 55" x 20" |
| Weight | 264lbs |
| Max User Weight | 350lbs |
| Motor System | 3.0 HP (6.0 HP peak) DC Motor with Magna Drive Motor |
| Console | Go Console |
| Wheels | Front |
| Cup Holders | 2 removable locking cup holders |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Shock Absorption | Adjustable FlexDeck reduces impact to joints |
| Power Requirements | all major voltage configurations |
| Power Cord | 6' Front Of Unit |
| Step up height | 6" |
| Folds | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Condition Used
| Min Speed | 0.5 mph |
| Max Speed | 10 mph |
| Incline | 0-12% |
| Dimensions (LxWxH) | 78.5" x 34.5" x 58.5" |
| Running Surface Size | 55" x 20" |
| Weight | 264lbs |
| Max User Weight | 350lbs |
| Motor System | 3.0 HP (6.0 HP peak) DC Motor with Magna Drive Motor |
| Console | Go Console |
| Wheels | Front |
| Cup Holders | 2 removable locking cup holders |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Shock Absorption | Adjustable FlexDeck reduces impact to joints |
| Power Requirements | all major voltage configurations |
| Power Cord | 6' Front Of Unit |
| Step up height | 6" |
| Folds | Yes |























