
NordicTrack Fusion CST Studio NTSY249210 Strength System
Condition Used
| Footprint | 73.5” H x 60.5” W x 41.5” D |
| Weight | 378 lbs |
| Resistance type | Magnetic |
| Weight range | 20 levels ranging from 10 to 100 pounds |
| Included attachments | 6 integrated removable handles; 2 squat pulleys; 2 ankle straps |
| Tech | 10” portable tablet included |
| Programming | 30-day free trial to iFIT included (around $39/month or $398/year afterward) |
| Power requirements | Standard outlet |
$1,199.00
NordicTrack Fusion CST Studio NTSY249210 Strength System—
$1,199.00
More Images






NordicTrack Fusion CST Studio NTSY249210 Strength System
Condition Used
| Footprint | 73.5” H x 60.5” W x 41.5” D |
| Weight | 378 lbs |
| Resistance type | Magnetic |
| Weight range | 20 levels ranging from 10 to 100 pounds |
| Included attachments | 6 integrated removable handles; 2 squat pulleys; 2 ankle straps |
| Tech | 10” portable tablet included |
| Programming | 30-day free trial to iFIT included (around $39/month or $398/year afterward) |
| Power requirements | Standard outlet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Condition Used
| Footprint | 73.5” H x 60.5” W x 41.5” D |
| Weight | 378 lbs |
| Resistance type | Magnetic |
| Weight range | 20 levels ranging from 10 to 100 pounds |
| Included attachments | 6 integrated removable handles; 2 squat pulleys; 2 ankle straps |
| Tech | 10” portable tablet included |
| Programming | 30-day free trial to iFIT included (around $39/month or $398/year afterward) |
| Power requirements | Standard outlet |























